<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>trying to solve IT problems</title>
	<atom:link href="http://blog.progs.be/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.progs.be</link>
	<description>How I tried to fix certain programming problems, mostly in the java, JEE, JBoss scene, web area and using Ubuntu or Debian linux.</description>
	<lastBuildDate>Sat, 05 May 2012 09:12:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Plug-ins and faces overview for Geomajas</title>
		<link>http://blog.progs.be/299/plug-ins-and-faces-overview-for-geomajas</link>
		<comments>http://blog.progs.be/299/plug-ins-and-faces-overview-for-geomajas#comments</comments>
		<pubDate>Sat, 05 May 2012 09:12:57 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[geomajas / GIS]]></category>

		<guid isPermaLink="false">http://blog.progs.be/?p=299</guid>
		<description><![CDATA[Last week, I gave a training for the Geomajas spatial application framework. Part of the training includes an overview of all the components of Geomajas. We call these the faces and plug-ins. Most of the components in the list have been released, though some are still work in progress. The presentation with the list is [...]]]></description>
		<wfw:commentRss>http://blog.progs.be/299/plug-ins-and-faces-overview-for-geomajas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding an admin user in JIRA with embedded database</title>
		<link>http://blog.progs.be/295/adding-an-admin-user-in-jira-with-embedded-database</link>
		<comments>http://blog.progs.be/295/adding-an-admin-user-in-jira-with-embedded-database#comments</comments>
		<pubDate>Wed, 02 May 2012 19:29:21 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.progs.be/?p=295</guid>
		<description><![CDATA[I was testing a JIRA migration today but when I restored the backup, I could not login anymore. The original system used external authentication (crowd) but that server was not available from my test machine. Oops, no users available, no ability to login. After searching, I found the solution by modifying the database script. In [...]]]></description>
		<wfw:commentRss>http://blog.progs.be/295/adding-an-admin-user-in-jira-with-embedded-database/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Geomajas project release releases back-end 1.10, three independent projects and 15 plug-ins</title>
		<link>http://blog.progs.be/285/the-geomajas-project-release-releases-back-end-1-10-three-independent-projects-and-15-plug-ins</link>
		<comments>http://blog.progs.be/285/the-geomajas-project-release-releases-back-end-1-10-three-independent-projects-and-15-plug-ins#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:27:23 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[geomajas / GIS]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://blog.progs.be/?p=285</guid>
		<description><![CDATA[This announcement is somewhat late. We were expecting to be able to release the new showcase as well, but progress is a bit slow on that front. Still, 2012 has been good till now. We have been very active on the release front. We released three new projects which do not require the actual framework [...]]]></description>
		<wfw:commentRss>http://blog.progs.be/285/the-geomajas-project-release-releases-back-end-1-10-three-independent-projects-and-15-plug-ins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spatial data in the enterprise BeJUG session</title>
		<link>http://blog.progs.be/280/spatial-data-in-the-enterprise-bejug-session</link>
		<comments>http://blog.progs.be/280/spatial-data-in-the-enterprise-bejug-session#comments</comments>
		<pubDate>Tue, 20 Mar 2012 08:23:37 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[geomajas / GIS]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://blog.progs.be/?p=280</guid>
		<description><![CDATA[Last thursday there was an interesting BeJUG session about spatial data in the enterprise. During this session, Karel Maes (from Hibernate Spatial) gave an introduction to spatial data with some info on interesting Java projects. This was followed by an introduction to three Belgian open source GIS projects: - Hibernate Spatial - GeoLatte - Geomajas [...]]]></description>
		<wfw:commentRss>http://blog.progs.be/280/spatial-data-in-the-enterprise-bejug-session/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ktunaxa Referral Management System</title>
		<link>http://blog.progs.be/273/ktunaxa-referral-management-system</link>
		<comments>http://blog.progs.be/273/ktunaxa-referral-management-system#comments</comments>
		<pubDate>Mon, 19 Mar 2012 21:23:32 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[geomajas / GIS]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://blog.progs.be/?p=273</guid>
		<description><![CDATA[The Ktunaxa RMS is an open source application which was built for the Ktunaxa Nation Counsil. This is a first nation which needs a referral management system for processing the referrals which are relevant for their territory. Requests for any kind of project are typically submitted to the province or some other authority. When they [...]]]></description>
		<wfw:commentRss>http://blog.progs.be/273/ktunaxa-referral-management-system/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Starting a new Geomajas project</title>
		<link>http://blog.progs.be/267/starting-a-new-geomajas-project</link>
		<comments>http://blog.progs.be/267/starting-a-new-geomajas-project#comments</comments>
		<pubDate>Wed, 14 Mar 2012 09:24:28 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[geomajas / GIS]]></category>

		<guid isPermaLink="false">http://blog.progs.be/?p=267</guid>
		<description><![CDATA[If you want to start a new Geomajas project, you can use the maven archetype which should get you up and going in minutes. Just use the following maven command, and answer the questions. mvn archetype:generate -DarchetypeCatalog=http://files.geomajas.org/archetype-catalog.xml You can then start the skeleton application using mvn install jetty:run Next steps, see the &#8220;Getting started&#8221; documentation.]]></description>
		<wfw:commentRss>http://blog.progs.be/267/starting-a-new-geomajas-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December BeJUG notes: Let&#8217;s make this test suite run faster</title>
		<link>http://blog.progs.be/262/december-bejug-notes-lets-make-this-test-suite-run-faster</link>
		<comments>http://blog.progs.be/262/december-bejug-notes-lets-make-this-test-suite-run-faster#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:03:45 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://blog.progs.be/?p=262</guid>
		<description><![CDATA[Let&#8217;s make this test suite run faster, David Gageot, @dgageot Continuous testing: infinitest run test automatically in the IDE when you make changes Cheaters: build up to 4 modules in parallel mvn -T4 clean install but careful with tests with side effects! surefire plugin : run tests in parallel classes 2 but careful with tests [...]]]></description>
		<wfw:commentRss>http://blog.progs.be/262/december-bejug-notes-lets-make-this-test-suite-run-faster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MagdaGeo sample</title>
		<link>http://blog.progs.be/258/magdageo-sample</link>
		<comments>http://blog.progs.be/258/magdageo-sample#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:28:24 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[geomajas / GIS]]></category>

		<guid isPermaLink="false">http://blog.progs.be/?p=258</guid>
		<description><![CDATA[MagdaGeo is a new, soon-to-be-released application for the Flemish government which is based on the Geomajas spatial application framework. Some recording of features can now be found on YouTube Updating map data demo: Public issue reporting demo:]]></description>
		<wfw:commentRss>http://blog.progs.be/258/magdageo-sample/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geomajas GIS framework 2011 roundup</title>
		<link>http://blog.progs.be/237/geomajas-gis-framework-2011-roundup</link>
		<comments>http://blog.progs.be/237/geomajas-gis-framework-2011-roundup#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:53:49 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[geomajas / GIS]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://blog.progs.be/?p=237</guid>
		<description><![CDATA[2011 was a very productive year for the Geomajas project. There was a lot of progress in many areas. Before listing everything that happened in the last year, let&#8217;s start on what did not happen. There was no new release in the last six months. That is not good. There have been some great developments, [...]]]></description>
		<wfw:commentRss>http://blog.progs.be/237/geomajas-gis-framework-2011-roundup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Routing demo at FOSS4G Denver</title>
		<link>http://blog.progs.be/229/routing-demo-at-foss4g-denver</link>
		<comments>http://blog.progs.be/229/routing-demo-at-foss4g-denver#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:31:18 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[geomajas / GIS]]></category>

		<guid isPermaLink="false">http://blog.progs.be/?p=229</guid>
		<description><![CDATA[A few of the Geomajas developers (Jan and Pieter) put their heads together to build a nice new demo for FOSS4G (Denver, September 2011). Goal was to build an application which would run well on mobile devices and which shows the speed of Geomajas. The application allows you to either enter a location (using the [...]]]></description>
		<wfw:commentRss>http://blog.progs.be/229/routing-demo-at-foss4g-denver/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

