<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>trying to solve IT problems</title>
	<atom:link href="http://blog.progs.be/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.progs.be</link>
	<description>How I tried to fix certain programming problems, mostly in the java, JEE, JBoss scene, web area and using Ubuntu or Debian linux.</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:03:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>December BeJUG notes: Let&#8217;s make this test suite run faster</title>
		<link>http://blog.progs.be/262/december-bejug-notes-lets-make-this-test-suite-run-faster</link>
		<comments>http://blog.progs.be/262/december-bejug-notes-lets-make-this-test-suite-run-faster#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:03:45 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://blog.progs.be/?p=262</guid>
		<description><![CDATA[Let&#8217;s make this test suite run faster, David Gageot, @dgageot Continuous testing: infinitest run test automatically in the IDE when you make changes Cheaters: build up to 4 modules in parallel mvn -T4 clean install but careful with tests with side effects! surefire plugin : run tests in parallel classes 2 but careful with tests [...]]]></description>
		<wfw:commentRss>http://blog.progs.be/262/december-bejug-notes-lets-make-this-test-suite-run-faster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MagdaGeo sample</title>
		<link>http://blog.progs.be/258/magdageo-sample</link>
		<comments>http://blog.progs.be/258/magdageo-sample#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:28:24 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[geomajas / GIS]]></category>

		<guid isPermaLink="false">http://blog.progs.be/?p=258</guid>
		<description><![CDATA[MagdaGeo is a new, soon-to-be-released application for the Flemish government which is based on the Geomajas spatial application framework. Some recording of features can now be found on YouTube Updating map data demo: Public issue reporting demo:]]></description>
		<wfw:commentRss>http://blog.progs.be/258/magdageo-sample/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geomajas GIS framework 2011 roundup</title>
		<link>http://blog.progs.be/237/geomajas-gis-framework-2011-roundup</link>
		<comments>http://blog.progs.be/237/geomajas-gis-framework-2011-roundup#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:53:49 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[geomajas / GIS]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://blog.progs.be/?p=237</guid>
		<description><![CDATA[2011 was a very productive year for the Geomajas project. There was a lot of progress in many areas. Before listing everything that happened in the last year, let&#8217;s start on what did not happen. There was no new release in the last six months. That is not good. There have been some great developments, [...]]]></description>
		<wfw:commentRss>http://blog.progs.be/237/geomajas-gis-framework-2011-roundup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Routing demo at FOSS4G Denver</title>
		<link>http://blog.progs.be/229/routing-demo-at-foss4g-denver</link>
		<comments>http://blog.progs.be/229/routing-demo-at-foss4g-denver#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:31:18 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[geomajas / GIS]]></category>

		<guid isPermaLink="false">http://blog.progs.be/?p=229</guid>
		<description><![CDATA[A few of the Geomajas developers (Jan and Pieter) put their heads together to build a nice new demo for FOSS4G (Denver, September 2011). Goal was to build an application which would run well on mobile devices and which shows the speed of Geomajas. The application allows you to either enter a location (using the [...]]]></description>
		<wfw:commentRss>http://blog.progs.be/229/routing-demo-at-foss4g-denver/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using UnboundID to authenticate against an LDAP server</title>
		<link>http://blog.progs.be/220/unboundid-ldap-authenticate</link>
		<comments>http://blog.progs.be/220/unboundid-ldap-authenticate#comments</comments>
		<pubDate>Wed, 07 Dec 2011 09:33:49 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[geomajas / GIS]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://blog.progs.be/?p=220</guid>
		<description><![CDATA[UnboundID is an open source project which provides an SDK for connecting to an LDAP server. Compared with other solutions, UnboundID has two advantages. For starters UnboundId includes an in-memory server which is very practical for unit testing. Secondly (and useful in my practical case) is that the UnboundId API makes it easy to deal [...]]]></description>
		<wfw:commentRss>http://blog.progs.be/220/unboundid-ldap-authenticate/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s make this test suite run faster, BeJUG session</title>
		<link>http://blog.progs.be/215/fastertests</link>
		<comments>http://blog.progs.be/215/fastertests#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:24:21 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://blog.progs.be/?p=215</guid>
		<description><![CDATA[BeJUG session December 1 2011, presented by David Gageot, @dgageot Tips for making your tests run faster. Less waiting gives more productive developers. Cheaters: build up to 4 modules in parallel mvn -T4 clean install but careful with tests with side effects! surefire plugin : run tests in parallel classes 2 but careful with tests [...]]]></description>
		<wfw:commentRss>http://blog.progs.be/215/fastertests/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selenium testing your GWT application using maven</title>
		<link>http://blog.progs.be/199/selenium-testing-your-gwt-application-using-maven</link>
		<comments>http://blog.progs.be/199/selenium-testing-your-gwt-application-using-maven#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:12:36 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[geomajas / GIS]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[maven]]></category>

		<guid isPermaLink="false">http://blog.progs.be/?p=199</guid>
		<description><![CDATA[Selenium is a great tool to do browser based testing of your web user interface. While it can be a bit of a pain to set up properly, it is fun to see your application being used very fast in the test and comforting to know that your user interface logic is also verified by [...]]]></description>
		<wfw:commentRss>http://blog.progs.be/199/selenium-testing-your-gwt-application-using-maven/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customizing the Geomajas login window</title>
		<link>http://blog.progs.be/184/customizing-the-geomajas-login-window</link>
		<comments>http://blog.progs.be/184/customizing-the-geomajas-login-window#comments</comments>
		<pubDate>Fri, 14 Oct 2011 12:59:14 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[geomajas / GIS]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://blog.progs.be/?p=184</guid>
		<description><![CDATA[By default, the Geomajas staticdescurity plugin will display a login window like this: This is displayed when a security token is needed or the current security token expires. The actual window is not directly manager by the client (this would require additional code). Instead, you just have to register a token request handler. GwtCommandDispatcher.getInstance().setTokenRequestHandler( &#160;&#160;&#160;&#160;new [...]]]></description>
		<wfw:commentRss>http://blog.progs.be/184/customizing-the-geomajas-login-window/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding up maven 3</title>
		<link>http://blog.progs.be/167/speeding-up-maven-3</link>
		<comments>http://blog.progs.be/167/speeding-up-maven-3#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:13:06 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[java]]></category>
		<category><![CDATA[maven]]></category>
		<category><![CDATA[maven java]]></category>

		<guid isPermaLink="false">http://blog.progs.be/?p=167</guid>
		<description><![CDATA[On the maven mailing list a tip appeared to speedup maven 3. Apparently maven spends a lot of time figuring out the dependency tree. Since maven3 this is done using a separate library, aether. For complex projects and projects which use version ranges it seems the dependency resolution can be faster by switching to a [...]]]></description>
		<wfw:commentRss>http://blog.progs.be/167/speeding-up-maven-3/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open source vs commercial software for libraries and frameworks</title>
		<link>http://blog.progs.be/171/open-source-vs-commercial-software-for-libraries-and-frameworks</link>
		<comments>http://blog.progs.be/171/open-source-vs-commercial-software-for-libraries-and-frameworks#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:53:52 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[geomajas / GIS]]></category>

		<guid isPermaLink="false">http://blog.progs.be/?p=171</guid>
		<description><![CDATA[Reading some of the FOSS4G conference wrap-up articles like this and this, and the differences between open source and commercial software, I feel like discussing a bit where I feel the similarity and differences are. Just so nobody is confused about my position, I have been an avid user of open source software, contributing back [...]]]></description>
		<wfw:commentRss>http://blog.progs.be/171/open-source-vs-commercial-software-for-libraries-and-frameworks/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

